The 2016 NFL football season is officially underway!
Football fans are busy updating fantasy rosters and checking game time schedules for their favorite teams. For fans who want to catch a game at the stadium, a ticket can cost a pretty penny.
Tickets For Less wanted to find out what team has the best ticket price value (of their first home game) compared to their 2016 predicted wins.
In the chart below, check out how the teams stack up against each other. We used Tickets For Less‘ ticket price data along with ESPN’s projected win total for each team.
Team | Projected 2016 Wins | Avg. Cost of 1st Home Game per 2016 Wins |
---|---|---|
Kansas City Chiefs | 9.3 | $13.87 |
Atlanta Falcons | 7 | $28.36 |
Indianapolis Colts | 8.8 | $34.26 |
Baltimore Ravens | 8.5 | $52.24 |
Tampa Bay Buccaneers | 7 | $53.07 |
New Orleans Saints | 7 | $58.50 |
Tennessee Titans | 6.1 | $58.61 |
Arizona Cardinals | 9.6 | $58.75 |
Philadelphia Eagles | 6.4 | $61.09 |
Houston Texans | 8.3 | $61.27 |
Seattle Seahawks | 9.9 | $62.17 |
Buffalo Bills | 7.9 | $62.34 |
Cincinnati Bengals | 9 | $65.22 |
Washington Redskins | 7.6 | $66.32 |
Oakland Raiders | 8.3 | $69.16 |
Green Bay Packers | 10.3 | $70.05 |
Denver Broncos | 9 | $71.00 |
New England Patriots | 9.8 | $73.52 |
Jacksonville Jaguars | 7.1 | $77.25 |
Chicago Bears | 7.3 | $79.93 |
Los Angeles Rams | 7.2 | $83.61 |
Pittsburgh Steelers | 9.8 | $100.15 |
Dallas Cowboys | 7.9 | $122.09 |
San Diego Chargers | 7.1 | $129.51 |
Carolina Panthers | 9.8 | $132.14 |
San Francisco 49ers | 5.6 | $137.77 |
New York Jets | 7.4 | $138.38 |
New York Giants | 8.3 | $144.28 |
Miami Dolphins | 6.9 | $176.23 |
Cleveland Browns | 4.9 | $190.41 |
Detroit Lions | 6.9 | $191.59 |
Minnesota Vikings | 9.2 | $198.53 |
Best Value
The Kansas City Chiefs rank as the least expensive NFL ticket despite having a predicted 9.3 wins this season (and a 10-game winning streak last year). Other teams that offer the best value for ticket prices include the Indianapolis Colts, Baltimore Ravens, and Arizona Cardinals.
Highest Price
While the Minnesota Vikings move into their new US Bank Stadium, their ticket prices took a hit. They offer the highest average price (of first home game tickets) per their 9.2 projected wins this season. Runners-up for highest ticket price per wins are: Detroit Lions, Cleveland Browns, and Miami Dolphins.
The 2016 NFL season kicked off Thursday night and the Kansas City Chiefs played their first regular season game against the San Diego Chargers at Arrowhead Stadium on Sunday, September 11, 2016.
Take advantage of the Chiefs offering the best value for their predicted wins and buy your Kansas City Chiefs tickets now. Tickets For Less has No hidden taxes or fees on all of sporting events, concert, and theater tickets.
Comments are closed